Table of Contents
NGC-238
This is a collection of information obtained from various sources (and cited), about the galaxy NGC-238. It is a wheel-like galaxy, with two big spokes. If I had the authority to name it, I would call it the THL galaxy, after my site here.
Major Source 1
The bulk of my information comes from Caltech, specifically this search which was linked from the Wikipedia article on it. I wanted to back it up below, especially not to expend Caltech resources, as the site is slow to load. It is part of the (N)ASA/IPAC (E)xtragalactic (D)atabase.
Date and Time of the Query: Thu Apr 30 19:24:59 2026 PDT.
Cross Identifications for NGC-238
| Object Names | Type | . | Object Names | Type |
|---|---|---|---|---|
| NGC 0238 | G | . | SGC 004107-5027.5 | G |
| ESO 194- 031 | G | . | ESO-LV 1940310 | G |
| ESO 004107-5027.5 | G | . | 2MIG 0085 | G |
| AM 0041-502 | G | . | APMBGC 194-093+021 | G |
| FAIRALL 0663 | G | . | HIPASS J0043-50 | RadioS |
| WISEA J004325.75-501058.2 | IrS | . | MRSS 194-019213 | G |
| 2MASX J00432575-5010580 | IrS | . | PGC 002595 | G |
| 2MASS J00432575-5010583 | IrS | . | SUMSS J004325-501058 | RadioS |
| GALEXASC J004325.57- 501058.6 | UvS | . | [SLK2004] 0099 | IrS |
| ISOSS 005 | IrS | . | [BTM2013] 1216 | G |
| ISOSS J00434-5011 | IrS | . | . | . |
Coordinates for NGC-238
| Reference | Frame | Deg-Longitude | Deg-Latitude | RA | DEC | Unc.Semimajor | Unc.Semiminor | (arcsec) PA (deg) |
|---|---|---|---|---|---|---|---|---|
| Equatorial | (B1950.0) | 10.2782175 | -50.4566087 | 00h41m06.7722s | -50d27m23.791s | 8.40E-02 | 8.25E-02 | 90 |
| Equatorial | (J2000.0) | 10.8573248 | -50.1828469 | 00h43m25.7579s | -50d10m58.249s | 8.40E-02 | 8.25E-02 | 90 |
| Ecliptic | (B1950.0) | 342.0778720 | -48.8224951 | . | . | 8.40E-02 | 8.25E-02 | 126 |
| Ecliptic | (J2000.0) | 342.7837460 | -48.8238617 | . | . | 8.40E-02 | 8.25E-02 | 126 |
| Galactic | . | 306.2000058 | -66.8944775 | . | . | 8.40E-02 | 8.25E-02 | 85 |
| Supergalactic | . | 246.9736400 | -10.1840000 | . | . | 8.40E-02 | 8.25E-02 | 126 |
Classifications/Types Attributes for NGC-238
The first two columns are “Published” and the rest are “NED Homogenized”.
| Classification | Reference Code | Classification | Flag | Bandpass | Region | Notes |
|---|---|---|---|---|---|---|
| HI line width | 2005MNRAS.361…34D | HI line width | . | Radio | Galaxy | From HyperLEDA (Sept. 2010): log(w) = 2.033; [w = 107 km/s] 5: HI line width measured at 50% of maximum |
| 3.1 | 1991RC3.9.C…0000d | LC II | … | Optical | Galaxy | … |
| (R')SB®b pec | 1991RC3.9.C…0000d | (R')SB(r)b pec | … | Optical | Galaxy | Code: [PSBR3P.] |
| S®a/c | 1982ESOU..C…0000L | S(r)a/c | … | Optical | Galaxy | … |
| S | 1996MNRAS.278.1025L | S | … | Optical | Galaxy | … |
Major Source 2
The second major source of information is this link which I found at…