Krillion Stats
This is a dabble into whether I will be able to maintain a record of my stats/scores for daily-ish Krillion attempts. Krillion.io is a daily trivia game, where you are given categories like “name an animal containing the letter G” of which there are multiple answers, and it will award you a score based on the obscurity of your answer compared to other answers: fewer points for answers most people give, more points for answers people rarely give.
In my experience with documenting my scores, I have a tendency to lose interest in playing the game as much knowing I'll need to document it. We'll see how long my interest in documenting lasts Due to width limitations, I may abbreviate the category a bit. For example, “Name a Country Whose Name Starts With C” would be “Country Name Stars With C”
2026
2026-0901: 250m / #48
| Category | Answer | Rarity |
|---|---|---|
| Name A Country in Oceania | New Zealand | Plankton |
| Animal Starts With B | Beaver | Schooler |
| Name A Deep Fried Food | Mars Bar | Rare |
| Name A Transformers Character | Soundwave | Schooler |
| Name A Member of the Beatles | Ringo Starr | Schooler |
| Country with Territories or Dependencies | Canada | Schooler |
| Name A US-Based Airline past or present | TWA | Rare |
| Notes: I used TWA on an earlier Krillion; I know there are non-fab-4 Beatles but don't know their names |
||
2026-0828: 145m
| Category | Answer | Rarity |
|---|---|---|
| Country/Territory w/ Union Jack in flag | Australia | Plankton |
| Name A Living Bird That Cannot Fly | Emu | Schooler |
| Name A Dip | Spinach Dip | Schooler |
| Name A Game of Thrones Character | Hodor | Too Clever |
| Chemical Element gas at room temp | Neon | Schooler |
| Name A Drake Song | - | Zero! |
| Name A Famous Museum | Smithsonian | Schooler |
| Notes: I do not know any Drake songs, so I just typed random single words without any success. I have never seen Game of Thrones but a cow-orker once told me about Hodor that I remembered. Thought about maybe Tobacco after I already hit enter, for Dip. Food and music questions are rough for me. |
||
2026-0827: 365m (new personal best)
| Category | Answer | Rarity |
|---|---|---|
| Name A Berry | Boysenberry | Rare |
| Name An Airline | TWA | Deep Cut |
| Name A Doughnut Chain | Daylight Donuts | Rare |
| Language Written in Latin Alphabet | Polish | Schooler |
| Name A Computer Operating System | Linux | Plankton |
| Animal That Lives In Groups | Prairie Dog | Rare |
| Name A Nursery Rhyme | Peter Peter Pumpkin Eater | Rare |
| Notes: I was in disbelief my operating system answer was only Plankton level, so I looked up the answers, and it is possibly the longest list I've ever seen on a Krillion, and definitely the longest section of purple answers. They were needing more specific distros. Even things like Windows 95 was in the purple. |
||
2026-0826: 160m
| Category | Answer | Rarity |
|---|---|---|
| Country where Christianity is main religion | Italy | Plankton |
| Name a Prehistoric Mammal | Sabertooth | Plankton |
| Name A Candy | Runts | Rare |
| Name A Logical Fallacy | - | Zero! |
| Something Found in a Bathroom | Curtain Rod | Rare |
| NBA Player in the Hall of Fame | Larry Bird | Plankton |
| A Holiday from Anywhere in the World | Easter | Plankton |
| Notes: I know logical fallacies but just went totally blank. I am pretty positive S.Korea is mainly Christianity but it wouldn't accept. |
||
2026-0825: 165m
| Category | Answer | Rarity |
|---|---|---|
| Country name starts with C | Chad | Orange? |
| Animal Name Containing G | Alligator | Schooler |
| Pancake/Flatbread From Any Cuisine | Chapati | Rare |
| Name A Netflix Original Series | Wednesday | Plankton |
| Name A Hollywood Director | Spielberg | Plankton |
| A Country with +100M Population | India | Plankton |
| Handicraft: Hobby performed with hands | Crochet | Schooler |
| Notes: It didn't like my “plastic canvas” hobby I do frequently which involves sewing mesh together, so I opted for the lamer Crochet answer. |
||