This is an old revision of the document!
THL Observances Calendar
This is a list of observances relevant to, invented by, or patterns of dates noticed by, THL.
It's broken up into rigid dates, and circumstantial dates.
Rigid dates are always November 11 regardless of the day of the week.
Circumstantial dates will vary based on some variety of proximity or calculation, such as the first Monday of each month.
Observing either of the Rigid dates or Circumstantial dates, or both, are options available.
As a point of trivia, the Monthly Addition Day was the first day which sparked the idea of having the THL Observances Calendar.
Year-Circumstantial
Monthly Addition Day
When the month and the date add up to the last 2 numbers of the year.
Ex. 1+23=24 for January 23, 2024, or May 26, 2031. Not possible to celebrate after December 31, 2043, until January 1, 2102. Whenever you first realize you've added anything up on this day (including counting by any increment), simply whisper, “cha-ching.” Only needs to be said once for the whole day, to observe it.
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 |
| Jan-24 | Jan-25 | Jan-26 | Jan-27 | Jan-28 | Jan-29 | Jan-30 | Jan-31 | n/a | n/a | n/a | n/a | n/a | n/a |
| Feb-23 | Feb-24 | Feb-25 | Feb-26 | Feb-27 | Feb-28 | Feb-29 | Feb-30 | n/a | n/a | n/a | n/a | n/a | n/a |
| Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 | Mar-27 | Mar-28 | Mar-29 | Mar-30 | Mar-31 | n/a | n/a | n/a | n/a |
| Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 | Apr-27 | Apr-28 | Apr-29 | Apr-30 | n/a | n/a | n/a | n/a |
| May-20 | May-21 | May-22 | May-23 | May-24 | May-25 | May-26 | May-27 | May-28 | May-29 | May-30 | May-31 | n/a | n/a |
| Jun-19 | Jun-20 | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 | Jun-27 | Jun-28 | Jun-29 | Jun-30 | n/a | n/a |
| Jul-18 | Jul-19 | Jul-20 | Jul-21 | Jul-22 | Jul-23 | Jul-24 | Jul-25 | Jul-26 | Jul-27 | Jul-28 | Jul-29 | Jul-30 | Jul-31 |
| Aug-17 | Aug-18 | Aug-19 | Aug-20 | Aug-21 | Aug-22 | Aug-23 | Aug-24 | Aug-25 | Aug-26 | Aug-27 | Aug-28 | Aug-29 | Aug-30 |
| Sep-16 | Sep-17 | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Sep-24 | Sep-25 | Sep-26 | Sep-27 | Sep-28 | Sep-29 |
| Oct-15 | Oct-16 | Oct-17 | Oct-18 | Oct-19 | Oct-20 | Oct-21 | Oct-22 | Oct-23 | Oct-24 | Oct-25 | Oct-26 | Oct-27 | Oct-28 |
| Nov-14 | Nov-15 | Nov-16 | Nov-17 | Nov-18 | Nov-19 | Nov-20 | Nov-21 | Nov-22 | Nov-23 | Nov-24 | Nov-25 | Nov-26 | Nov-27 |
| Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | Dec-24 | Dec-25 | Dec-26 |
January
Circumstantial Dates
Rigid Dates
| Jan | Observance Title | Description |
| 01 | Code Origin Day | Research the origins of code-anything you heard of recently, such as the Code Red drink, or Code Adam in US retail stores. If you haven't heard one lately, research kinds of codes and learn about one that strikes your fancy. |
| 02 | Real BAMF Day | A BAMF is person or character you hold in high esteem. Decide who your BAMF is for today, and when asked who yours is, proclaim: “(person/character) is a real BAMF.” |
| 03 | Knuckle Sandwich Day | Look up idioms involving body parts today, with intent to learn a new one, and to use it sometime today. |
| 04 | Extra U Day | Some British words add a U (and/or Americans drop a U) to words. Use a word today that drops/adds the U from the way you normally use it. |
| 05 | Jive with Five Day | Find a five-member musical group, and listen to one full album of theirs. The Jackson 5, The Beach Boys, etc. |
| 06 | Jenna von Oÿ Day | Jenna von Oÿ is an actress who played supporting character Six in the TV show Blossom. Check in with what she's up to these days. |
| 07 | Sven Day | Ensnare the attentions of someone named Sven, and let them know they're being thought of kindly today. |
| 08 | Mint Mark Day | Find a coin and look for the “mint mark” (a small single letter usually near the year) and learn about what that means. If you find a US quarter with a W mint mark, don't spend it! |
| 09 | Meekakitty & Nanalew Day | Watch a music video made by YouTubers Meekakitty or Nanalew, such as Wizard Love or Sail. |
| 10 | Bouncing Diana Day | Anniversary of Project Diana which bounced radio waves off the moon and received the reflections. Transmit, “Luna, are you there?” over a radio transmitter, to celebrate. |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
February
Circumstantial Dates
Rigid Dates
| Feb | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | Dara Ó Briain Third Day | Watch a video of Irish comic Dara Ó Briain pronounce “third” and then giggle. |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | Gregory The Eighth Day | Say, “Thanks, Greg!” aloud to commemorate this date in 1582 when Pope Gregory XIII ordered the implementation of the Gregorian calendar. |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
March
Circumstantial Dates
Rigid Dates
| Mar | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
April
Circumstantial Dates
Rigid Dates
| Apr | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | THL's birthday | The site was re-named “the homeland” sometime in April 1997 of unknown specific date, and the 20th seems like as good a day as any to mark it. |
| 21 | . | . |
| 22 | . | . |
| 23 | WWIV Day | WWIV is “BBS” software program, which last I knew ended at version 4.23. I still have a 3.5“ floppy somewhere with a WWIV 4.23 board ready to be tree-copied to a DOS machine with a modem, with unique ANSI/ASCII menus designed by me, ready to go. |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
May
Circumstantial Dates
Rigid Dates
| May | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
June
Circumstantial Dates
Rigid Dates
| June | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
July
Circumstantial Dates
Rigid Dates
| July | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
August
Circumstantial Dates
Rigid Dates
| Aug | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
September
Circumstantial Dates
Rigid Dates
| Sept | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
October
Circumstantial Dates
Rigid Dates
| Oct | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
November
Circumstantial Dates
Rigid Dates
| Nov | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | . | . |
December
Circumstantial Dates
Rigid Dates
| Dec | Title | Description |
| 01 | . | . |
| 02 | . | . |
| 03 | . | . |
| 04 | . | . |
| 05 | . | . |
| 06 | . | . |
| 07 | . | . |
| 08 | . | . |
| 09 | . | . |
| 10 | . | . |
| 11 | . | . |
| 12 | . | . |
| 13 | . | . |
| 14 | . | . |
| 15 | . | . |
| 16 | . | . |
| 17 | . | . |
| 18 | . | . |
| 19 | . | . |
| 20 | . | . |
| 21 | . | . |
| 22 | . | . |
| 23 | . | . |
| 24 | . | . |
| 25 | . | . |
| 26 | . | . |
| 27 | . | . |
| 28 | . | . |
| 29 | . | . |
| 30 | . | . |
| 31 | Spongebob Caveman Day | Anniversary of the 1999 episode featuring Spongebob Squarepants with his dumbfounded protruding bottom lip expression. |