K-pop is popular music from South Korea. A bias is a member who is your personal favorite, for whatever reason you choose.
The degree of the bias is how well-informed your decision is.
| Kneejerk | Impulsive, first impressions |
| All-tied | Too many biases at once to decide |
| T&T | Tried-and-True, over many MV/years |
| Ultimate | bias of all biases, top rank across all groups |
I decided to make this list to give me a reminder of my history with each kpop group, since there are so many, so I can update the list later as favors adjust over time, or research who I had picked in previous attempts, or find out if I had already seen a group yet.
A rare exception to this list is my pick for TWICE which was more detailed of a decision. I had such a difficult time deciding which I liked best in TWICE, so I watched every TWICE MV, and ranked them into 3 categories:
| 1 member | top fav | +1 pt |
| 5 members | middle fav | 0 pt |
| 3 members | bottom fav | -1 pt |
Mina came out the overall winner of those, but just lately Chaeyoung has really leapt up in visuals to me that I am tempted to make her the top rank. I'm so fickle xD
—
| K-Pop Group | Member | Since | Degree | My First MV |
|---|---|---|---|---|
| KARA | Goo Hara | 2009 | KJ+T&T | Mister (Live) |
| SNSD | Yoona | 2010-2013? | Kneejerk | Gee |
| SNSD | Taeyeon | 2013-now | Ultimate | Gee |
| UNIS | Nana | 2025-0318 | Kneejerk | Superwoman |
| UNIS | Kotoko | 2025-0318 | Kneejerk | SWICY |
| UNIS | Seowon | 2025-0318 | T&T | SWICY |
| aespa | Karina | not sure | Kneejerk | not sure |
| aespa | Winter | 2024-now | T&T | not sure |
| TWICE | Jeongyeon | 2017 | Kneejerk | Like OOH-AHH |
| TWICE | All-tied | 2017 | All-tied | Like OOH-AHH |
| AOA | Choa | 2012 | Kneejerk | Elvis |
| AOA | MinA | 2016 | T&T | Elvis |
| Loosemble | Yeojin | 2024 | Kneejerk | Girls' Night |
| ATEEZ | Yeosang | 2024 | Kneejerk | WORK |
| Stray Kids | Felix | 2024 | KJ+T&T | Chk Chk Boom |
| ILLIT | Yunah | 2024 | Kneejerk | Magnetic |
| ILLIT | MOKA | 2026 | T&T | as of It's Me |
| LE SSERAFIM | Chaewon | 2024 | KJ+T&T | Easy |
| ARTMS | Kim Lip | 2024 | Kneejerk | Virtual Angel |
| SS501 | Kim Hyun Jun | 2010 | Kneejerk | UR Man |
| Seventeen | Hoshi | 2025 | Kneejerk | Maestro |
| ENHYPHEN | Sunghoon | 2025 | Kneejerk | XO |
| ZEROBASEONE | Zhang Hao | 2025 | Kneejerk | Feel The POP |
| BTS | Jin | 2025 | Kneejerk | No More Dream |
| KiiKii | Haum | 2025 | Kneejerk | I DO ME |
| izna | Jungeun | 2024 | Kneejerk | IZNA |
| BABYMONSTER | Ahyeon | 2025 | Kneejerk | SHEESH |
| IVE | Leeseo | 2025 | Kneejerk | I AM |
| 9muses | 00:31 | 2025 | Kneejerk | Single Figaro |
| (G)-IDLE | Shuhua | 2025 | Kneejerk | LION |
| EXO | Baekhyun | 2025 | Kneejerk | Lotto |
| GWSN | 01:12 | 2025 | Kneejerk | Pinky Star |
| WSJN | 01:56 front | 2025 | Kneejerk | Catch Me |
| Brown Eyed Girls | 01:34 | 2010 | Kneejerk | ABRACADABRA |
| T-ara | 01:14 #6 | 2010 | Kneejerk | yayaya |
| fromis9 | 00:24 | 2025 | Kneejerk | DM |
| TRCNG | 00:51 | 2025 | Kneejerk | MISSING |
| TOPSECRET | 02:41 | 2025 | Kneejerk | MIND CONTROL |
| GIRLKIND | 01:24 | 2025 | Kneejerk | Psycho4U |
| TXT | 00:39 | 2025 | Kneejerk | Sugar Rush Ride |
| oneus | 01:23 | 2025 | Kneejerk | Lit |
| TFN | 01:03 left | 2025 | Kneejerk | AMAZON |
| GENBLUE | XXIN | 2025 | Kneejerk | ACT LIKE THAT |
| BVNDIT | Yiyeon | 2025 | Kneejerk | VENOM |
| ICHILLIN | Chaerin | 2025 | Kneejerk | Alarm |
| Kep1er | Youngeun | 2024 | Kneejerk | Yum |
| EL7Z UP | Yeoreum | 2025 | Kneejerk | CHEEKY |
| H1-KEY | Riina | 2025 | Kneejerk | Rose Blossom |
| NMIXX | Sullyoon | 2025 | Kneejerk | Kiss (Special Clip) |
| BURVEY | Seoyun | 2025 | Kneejerk | SUGAR RIDING |
| Baby DONT cry | 01:12 | 2026-0311 | Kneejerk | Shapeshifter |
| UNCHILD | 05:06 | 2026-0415 | Kneejerk | (Pre-Debut) |
| Xdinary Heroes | Gun-il (drummer) | 2026-0417 | Kneejerk | Voyager |
| AMPERS&ONE | Jiho | 2026-0616 | Kneejerk | GOD |
| LimeLight/MADEIN | Suhye | 2026-0618 | Kneejerk | MADELEINE |
| RECENE | Woni | 2026-0728 | Kneejerk | Deja Vu |
| exid | . | . | . | . |
| lovelyz | . | . | . | . |
| 2ne1 | . | . | . | . |
| eyedi | . | . | . | . |
| Hellovenus. | . | . | . | . |
| NiziU | . | . | . | . |
| badkiz. | . | . | . | . |
| billlie. | . | . | . | . |
| addya | . | . | . | . |
| 4minute. | . | . | . | . |
| bravegirls | . | . | . | . |
| cignature | . | . | . | . |
| fiestar | . | . | . | . |
| dreamcatcher | . | . | . | . |
| boa | . | . | . | . |
| gfriend | . | . | . | . |
| lillillilli | . | . | . | . |
| wei | . | . | . | . |
| apink | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
This is a list of groups who, for one reason or another, I just can't pick one from: none of them have visuals that just leapt out to me, or a voice that really 'spoke' to me to decide, and may end up requiring more of a T&T level of consideration to make a firm enough decision. Still, some groups just aren't my thing and are a miss for me, with doubts I'll really bother with watching more to find out. If I eventually do, I'll move them to the Decided list.|
I have been pretty deep into TWICE, and for a very long time struggled to decide on a bias, but really wanted to decide on one.
I realized that I liked the vast majority so much that I had unique biases per MV, but that there were general trends of those beginning to emerge, so I decided to create a grading system.
I would choose one top favorite (+1pt) from each MV, 5 middle-rank members (0pt/ea), and 3 bottom rank members (-1pt/ea), and award each of those categories point values from a starting grade of 100, to find out who exactly might be my true TWICE bias overall via the scoring. Here's how each MV and TWICE member ended up scoring: (listed L-to-R in alpha order; the number in parenthesis is their total so far).
| MV TITLE | Chaeyoung | Dahyun | Jeongyeon | Jihyo | Mina | Momo | Nayeon | Sana | Tzuyu | Best This | Best Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Like Ooh-Ahh | 0(100) | -(99) | 0(100) | -(99) | 0(100) | +(101) | 0(100) | -(99) | 0(100) | Momo | Momo |
| Cheer Up | -(99) | 0(99) | 0(100) | -(98) | +(101) | 0(101) | 0(100) | -(98) | 0(100) | Mina | Tie |
| TT | -(98) | +(100) | 0(100) | -(97) | 0(101) | -(100) | 0(100) | 0(98) | 0(100) | Dahyun | Mina |
| Knock Knock | -(97) | 0(100) | +(101) | -(96) | 0(101) | 0(100) | 0(100) | -(97) | 0(100) | Jeongyeon | Tie |
| Signal | -(96) | 0(100) | -(100) | -(95) | 0(101) | 0(100) | 0(100) | 0(97) | +(101) | Tzuyu | Tie |
| TT(J) | -(95) | 0(100) | 0(100) | -(94) | 0(101) | 0(100) | 0(100) | -(96) | +(102) | Tzuyu | Tzuyu |
| One More Time | 0(95) | 0(100) | -(99) | -(93) | +(102) | 0(100) | 0(100) | -(95) | 0(102) | Mina | Tie |
| Likey | 0(95) | 0(100) | 0(99) | -(92) | 0(102) | +(101) | -(99) | 0(95) | -(101) | Momo | Mina |
| Heart Shaker | -(94) | 0(100) | +(100) | -(91) | 0(102) | 0(101) | 0(99) | 0(95) | -(100) | Jeongyeon | Mina |
| Merry & Happy | +(95) | -(99) | 0(100) | -(90) | 0(102) | 0(101) | 0(99) | 0(95) | 0(100) | Chaeyoung | Mina |
| Candy Pop | 0(95) | -(98) | -(99) | +(91) | 0(102) | 0(101) | 0(99) | -(94) | 0(100) | Jihyo | Mina |
| Brand New Girl | +(96) | 0(98) | -(98) | -(90) | 0(102) | -(100) | 0(99) | 0(94) | 0(100) | Chaeyoung | Mina |
| What Is Love | 0(96) | 0(98) | -(97) | -(89) | 0(102) | 0(100) | 0(99) | -(93) | +(101) | Tzuyu | Mina |
| Wake Me Up | -(95) | 0(98) | 0(97) | 0(89) | +(103) | -(99) | 0(99) | -(92) | 0(101) | Mina | Mina |
| I Want You Back | 0(95) | 0(98) | -(96) | -(88) | 0(103) | -(98) | 0(99) | +(93) | 0(101) | Sana | Mina |
| Dance The Night Away | 0(95) | +(99) | 0(96) | -(87) | 0(103) | -(97) | 0(99) | -(92) | 0(101) | Dahyun | Mina |
| BDZ | -(94) | 0(99) | +(97) | 0(87) | -(102) | 0(97) | 0(99) | -(91) | 0(101) | Jeongyeon | Mina |
| Yes or Yes | 0(94) | -(98) | -(96) | +(88) | 0(102) | 0(97) | -(98) | 0(91) | 0(101) | Jihyo | Mina |
| Best Thing I Ever Did | -(93) | 0(98) | 0(96) | 0(88) | -(101) | 0(97) | 0(98) | -(91) | +(102) | Tzuyu | Tzuyu |
| Likey(J) | +(94) | 0(98) | 0(96) | -(87) | 0(101) | 0(97) | 0(98) | -(90) | -(101) | Chaeyoung | Tie |
| What Is Love(J) | -(93) | +(99) | -(95) | -(86) | 0(101) | 0(97) | 0(98) | 0(90) | 0(101) | Dahyun | Tie |
| Fancy | +(94) | -(98) | 0(95) | 0(86) | 0(101) | -(98) | -(97) | 0(90) | 0(101) | Chaeyoung | Tie |
| Happy Happy | 0(94) | -(97) | 0(95) | 0(86) | 0(101) | -(97) | 0(97) | -(89) | +(102) | Tzuyu | Tzuyu |
| Breakthrough | +(95) | 0(97) | 0(95) | -(85) | 0(101) | 0(97) | 0(97) | -(88) | -(101) | Chaeyoung | Tie |
| Feel Special | -(94) | +(98) | -(94) | 0(85) | 0(101) | 0(97) | 0(97) | 0(88) | -(100) | Dahyun | Mina |
| Fake & True | 0(94) | 0(98) | 0(94) | 0(85) | 0(101) | -(96) | -(96) | +(89) | -(99) | Sana | Mina |
| More & More | -(93) | 0(98) | -(93) | -(84) | 0(101) | +(97) | 0(96) | 0(89) | 0(99) | Momo | Mina |
| Fanfare | -(92) | 0(98) | 0(93) | 0(84) | +(102) | -(96) | 0(96) | 0(89) | -(98) | Mina | Mina |
| I Can't Stop Me | 0(92) | +(99) | -(92) | -(83) | 0(`02) | -(95) | 0(96) | 0(89) | 0(98) | Dahyun | Mina |
| Better | -(91) | 0(99) | 0(92) | -(82) | 0(102) | -(94) | 0(96) | -(88) | 0(98) | Mina | Mina |
| Kura Kura | 0(91) | 0(99) | -(91) | -(81) | 0(102) | 0(94) | +(97) | -(87) | 0(98) | Nayeon | Mina |
| Alcohol-Free | +(92) | 0(99) | -(90) | -(80) | 0(102) | 0(94) | 0(97) | -(86) | 0(98) | Chaeyoung | Mina |
| Perfect World | 0(92) | 0(99) | -(89) | -(79) | 0(102) | -(93) | 0(97) | 0(86) | +(99) | Tzuyu | Mina |
| The Feels | 0(92) | 0(99) | -(87) | -(78) | 0(102) | 0(93) | +(98) | -(85) | 0(99) | Nayeon | Mina |
| Scientist | +(93) | 0(99) | -(86) | 0(78) | -(101) | -(92) | 0(98) | 0(85) | 0(99) | Chaeyoung | Mina |
| Doughnut | 0(93) | -(98) | -(85) | 0(78) | 0(101) | 0(92) | 0(98) | -(84) | +(100) | Tzuyu | Mina |
| Scientist(J) | +(94) | 0(98) | -(84) | 0(78) | -(100) | -(91) | 0(98) | 0(84) | 0(100) | Chaeyoung | Tie |
| Celebrate | 0(94) | 0(98) | -(83) | -(77) | 0(100) | -(90) | +(99) | 0(84) | 0(100) | Nayeon | Tie |
| Talk That Talk | 0(94) | 0(98) | -(82) | 0(77) | 0(100) | -(89) | +(100) | -(83) | 0(100) | Nayeon | Tie |
| Moonlight Sunrise | +(95) | 0(98) | -(81) | -(76) | 0(100) | -(88) | 0(100) | 0(83) | 0(100) | Chaeyoung | Tie |
| Set Me Free | 0(95) | -(97) | -(80) | 0(76) | -(99) | +(89) | 0(100) | 0(83) | 0(100) | Momo | Tie |
| Hare Hare | 0(95) | 0(97) | -(79) | -(75) | +(100) | -(88) | 0(100) | 0(83) | 0(100) | Mina | Tie |
It was a 3-way tie between Mina, Naeyeon, and Tzuyu on points.
Chaeyoung had the most top(+) awards. Mina had the most “best total” throughout.